VDS vs. the
status quo.
Side-by-side comparison of VDS Mobile Surveillance Units against manned guard rotations and traditional fixed camera systems.
A monitored mobile surveillance unit covers a full site perimeter 24/7 and deploys in under 20 minutes, while guard rotations cover one post per shift and fixed cameras take weeks of trenching and permits. Most VDS customers cut traditional security spend substantially — guards are best reallocated to interior and interaction roles, not replaced outright. Deep dive: VDS vs. security guards.
Three approaches. One clear winner.
| Category | VDS MSU | Manned Guards | Fixed Cameras |
|---|---|---|---|
| Monthly cost per site | 5–10× less than guard rotations | Highest — three staffed shifts per post | High build-out, plus a separate monitoring contract |
| Deployment time | Same day | 1 – 2 weeks | 4 – 8 weeks |
| Relocatable | Yes — trailer-mounted, move in minutes | N/A | No — permanent install |
| Coverage area | Up to 30 acres per unit (PTZ + fixed cameras) | Limited to patrol route | Fixed field of view only |
| 24/7 monitoring | 24/7 SOC included | Requires staffing 3 shifts | Separate contract required |
| AI analytics | Cloud AI with up to 98% false-positive filtering | None | On-prem, limited models |
| License plate recognition | Built-in LPR option | Manual only | Separate hardware required |
| Live talk-down | Two-way audio from SOC | In person only | Rarely available |
| PD dispatch | SOC dispatches with live video | Guard calls 911 | End-user calls 911 |
| Power requirements | Solar-autonomous, no grid needed | N/A | Requires grid or PoE infrastructure |
| NDAA Section 889 compliance | NDAA 889-compliant — zero banned components | Not applicable | Varies by manufacturer |
| Mobile app access | iOS + Android with push alerts | None | Varies by VMS provider |
| Scalability | Add units on demand, fleet-wide dashboard | Linear headcount increase | New infrastructure per site |
| HR / liability risk | None — fully automated + SOC | High — workers comp, turnover, training | Low — but no active deterrence |
The math speaks.
Ready to compare?
Get a custom cost comparison for your sites. We'll show you the 12-month savings against your current security spend.